Reference Standard Sequence Library (RSSL) for Seafood Identification
The Reference Standard Sequence Library (RSSL) for Seafood Identification is a searchable database containing DNA reference “barcode” sequences (FASTA format), and other data, for seafood species currently marketed in the United States, with additional closely related species included, as available, for increased resolution. All specimens included in the RSSL are authenticated, meaning a taxonomic identification of a reference specimen was made by a trained specialist using appropriate identification manuals and/or primary literature (original species descriptions). Most samples are also vouchered, meaning they are preserved and stored in biological repositories. The purpose of the RSSL is to provide sufficient taxonomic resolution to make accurate identifications of seafood products marketed in the United States using the FDA validated method for DNA barcoding.
Clicking on a scientific name will open a detail page for each species that includes the DNA reference sequence(s) for that specimen(s), and additional metadata, including photographs for the specimen used to generate the reference sequence, and museum voucher information, where available. A key to voucher locations is included below.
FDA Acceptable Market Names and Common Names contained in this database are derived from The Seafood List which identifies seafood species currently marketed in the United States. For additional related species not currently marketed in the United States (i.e., FDA Acceptable Market Names not available), only common names are provided, for reference, from external authoritative sources such as: ITIS: Integrated Taxonomic Information System, Fishbase, American Fisheries Society, and FAO, among others. For the most up to date information regarding the Acceptable Market Name(s) or Common Name(s) for seafood sold in interstate commerce in the United States, please consult The Seafood List.
Please direct questions and feedback about the RSSL to the Division of Seafood Safety at seafoodhaccp@fda.gov.
Searching the RSSL: A “Basic Search” is the default search mode for finding a species which is usually sufficient; however, the “Advanced Search” and “Field Search” tabs are available for selective searching options. The “Advanced Search” allows for multiple criteria to be used to narrow the objective of the search. The “Field Search” allows a specific column search.
The RSSL is sorted alphabetically (A to Z) by default using the “Scientific Name” column. Clicking on a different column heading in the RSSL will sort the list alphabetically (A to Z) by that column. Double clicking on the sorted header will reverse the display order (Z to A).
The RSSL contains the following information on the Main Page (MP) and/or the Detail Page (DP):
- Sample ID: A unique sample identifier derived from the source of the specimen. Located on the MP and DP.
- Scientific Names: is the Latin name of the fish species identified through binomial nomenclature which are assigned by taxonomists in the scientific literature. Located on the MP and DP.
- Type: Indicates the classification of the fish. The abbreviations are as follows: V = Vertebrate; I = Invertebrate; and I(C) = Invertebrate (Crustacean). Located on the MP.
- Requirements (R): Indicates there is an established law, rule, or regulation that is linked to that listing which provides the requirements for naming the fish either as “must be used” or “prohibited from use.” Refer to the Detail Page of The Seafood List for the link to the specifics law, rule, or regulation. Located on the MP.
- (♦) Diamond symbol [formerly the asterisk (*)]: indicates the name(s) that must be used for that species
- (†) Dagger symbol: indicates the name(s) prohibited from use for that species
- (IA) Import Alert: Indicates an import alert is in place for that fish species which restricts its importation.
- Acceptable Market Name(s): Identifies the fish to U.S. consumers. All market names are retrieved directly from The Seafood List. An “NA” in this column indicates related species not included in The Seafood List. Located on the DP.
- Common Name(s): Identifies additional names of a specific fish to U.S. consumers. Where available, common names are retrieved from The Seafood List. For fish not included in The Seafood List, as indicated by an “NA” in the Acceptable Market Name column, common names are provided for reference from external authoritative sources. Located on the DP.
- The Common Name has been linked to the image located in Flickr. Other images of this fish may be searched through the Flickr web site. This image is also located on the DP.
- Vouchered: Authenticated specimen that has been preserved and deposited in a curated and accessible collection. Located on the MP.
- Some specimens are marked as E-Vouchered, meaning they are electronically vouchered using photography. This is due to the large size of certain species.
- Voucher Location: Identifies the location of the voucher specimen. Located on DP and MP.
- Voucher Number: The voucher number as catalogued by the holding institution. Located on the MP and DP.
- Date Posted: The date a specimen was added to the RSSL. Located on the DP.
- Date Modified: The date a specimen was modified in the RSSL. Changes to the scientific name, sample ID, voucher information, common name (for species not included in The Seafood List), or DNA sequence constitute a change. For the most up to date information regarding the Acceptable Market Name(s) or Common Name(s) for seafood sold in interstate commerce in the United States, please consult The Seafood List. This field only displays if the sample has been modified. Located on the DP.
- Search the Seafood List: A link provided to search The Seafood List for included species. Please note, not all species contained in the RSSL have a corresponding listing in The Seafood List. Located on the DP.
- Metadata: Other relevant data for the sample such as source or collection information. Located on the DP.
- COI 5' Barcode (655bp): A primary 5' barcode (655bp in length) is provided for all species in the RSSL. Located on the DP.
- COI 3' Barcode (475bp): A secondary 3' reverse barcode (475bp in length) is provided for some shrimp species. Located on the DP.
- Image: Photo of the associated reference specimen provided when available. Located on the DP.
- Flickr: A link to full resolution image, hosted on the FDA Flickr account. Located on the DP.
- Photographer: The author of the images, if provided. Located on the DP.
Seafood | HACCP | Main Page | FDA - This page provides access to content about seafood, including fish and shellfish, from across the Food section of FDA.gov.
Download the RSSL: The data in the RSSL is available for download, including the Sample ID, Scientific Name, Type, Voucher Status, Acceptable Market Name(s), Common Names, Voucher Location, Voucher Number, Date Posted, Date Modified, Metadata, and both COI barcodes. The output is a .csv file which may be opened and saved as .csv or standard Excel format. Click on the Download Data link below to access the data.
Please be advised that this website contains links to non-federal websites. You may read the full disclaimer for accessing these websites here.
Download data from this searchable database in Excel format. If you need help accessing information in different file formats, see Instructions for Downloading Viewers and Players.
| Sample ID | Scientific Name | Type | R | Acceptable Market Name(s) | Common Name(s) | Vouchered |
Voucher Location |
Voucher Number |
|---|---|---|---|---|---|---|---|---|
| FDA 001 2 | Sphoeroides nephelus |
|
|
Puffer Fish | Southern Puffer |
|
|
|
| FDA 001 3 | Sphoeroides nephelus |
|
|
Puffer Fish | Southern Puffer |
|
|
|
| FDA 001 4 | Sphoeroides nephelus |
|
|
Puffer Fish | Southern Puffer |
|
|
|
| FDA 002 1 | Sphoeroides testudineus |
|
Puffer | Checkered Puffer |
|
|
|
|
| FDA 002 3 | Sphoeroides testudineus |
|
Puffer | Checkered Puffer |
|
|
|
|
| FDA 002 4 | Sphoeroides testudineus |
|
Puffer | Checkered Puffer |
|
|
|
|
| FDA 003 2 | Sphoeroides spengleri |
|
Puffer | Bandtail Puffer |
|
|
|
|
| FDA 003 4 | Sphoeroides spengleri |
|
Puffer | Bandtail Puffer |
|
|
|
|
| FDA 004 1 | Lutjanus griseus |
|
Snapper | Gray Snapper |
|
|
|
|
| FDA 004 2 | Lutjanus griseus |
|
Snapper | Gray Snapper |
|
|
|
|
| FDA 005 1 | Lophius litulon |
|
Monkfish | Yellow Goosefish |
|
|
|
|
| FDA 005 2 | Lophius litulon |
|
Monkfish | Yellow Goosefish |
|
|
|
|
| FDA 005 3 | Lophius litulon |
|
Monkfish | Yellow Goosefish |
|
|
|
|
| FDA 006 | Ostracion rhinorhynchos |
|
NA | Horn-nosed Boxfish |
|
|
|
|
| FDA 007 1 | Takifugu poecilonotus |
|
NA | Finepatterned Puffer |
|
|
|
|
| FDA 007 2 | Takifugu poecilonotus |
|
NA | Finepatterned Puffer |
|
|
|
|
| FDA 007 3 | Takifugu poecilonotus |
|
NA | Finepatterned Puffer |
|
|
|
|
| FDA 008 1 | Takifugu pardalis |
|
NA | Panther Puffer |
|
|
|
|
| FDA 008 2 | Takifugu pardalis |
|
NA | Panther Puffer |
|
|
|
|
| FDA 008 3 | Takifugu pardalis |
|
NA | Panther Puffer |
|
|
|
|
| FDA 009 1 | Takifugu snyderi |
|
NA | Shosai-fugu Puffer |
|
|
|
|
| FDA 009 2 | Takifugu snyderi |
|
NA | Shosai-fugu Puffer |
|
|
|
|
| FDA 010 | Takifugu chinensis |
|
NA | Karasu Puffer |
|
|
|
|
| FDA 011 | Takifugu vermicularis |
|
NA | Pear Puffer |
|
|
|
|
| FDA 012 | Takifugu ocellatus |
|
NA | Eclipse Puffer |
|
|
|
|
| FDA 013 1 | Takifugu niphobles |
|
NA | Kasafugu Puffer |
|
|
|
|
| FDA 013 2 | Takifugu niphobles |
|
NA | Kasafugu Puffer |
|
|
|
|
| FDA 013 3 | Takifugu niphobles |
|
NA | Kasafugu Puffer |
|
|
|
|
| FDA 014 | Rhomboplites aurorubens |
|
Snapper | Vermilion Snapper |
|
|
|
|
| FDA 015 | Morone saxatilis |
|
Bass | Striped Bass |
|
|
|
|
| FDA 017 | Paralichthys lethostigma |
|
Flounder or Fluke | Southern Flounder |
|
|
|
|
| FDA 018 | Morone americana |
|
Perch, White | White Perch |
|
|
|
|
| FDA 019 | Centropristis striata |
|
Sea Bass | Black Sea Bass |
|
|
|
|
| FDA 020 | Oreochromis niloticus |
|
Tilapia | Nile Tilapia |
|
|
|
|
| FDA 021 | Urophycis chuss |
|
Hake | Red Hake |
|
|
|
|
| FDA 022 1 | Merluccius bilinearis |
|
Whiting | Silver Hake |
|
|
|
|
| FDA 022 2 | Merluccius bilinearis |
|
Whiting | Silver Hake |
|
|
|
|
| FDA 023 | Micropogonias undulatus |
|
Croaker | Atlantic Croaker |
|
|
|
|
| FDA 024 | Salmo salar |
|
Salmon, Atlantic | Atlantic Salmon |
|
|
|
|
| FDA 025 | Leiostomus xanthurus |
|
Spot | Spot |
|
|
|
|
| FDA 026 | Stenotomus chrysops |
|
Porgy or Scup | Scup |
|
|
|
|
| FDA 027 | Pomatomus saltatrix |
|
Bluefish | Bluefish |
|
|
|
|
| FDA 028 | Ictiobus cyprinellus |
|
Buffalofish | Bigmouth Buffalo |
|
|
|
|
| FDA 029 | Ocyurus chrysurus |
|
Snapper | Yellowtail Snapper |
|
|
|
|
| FDA 030 | Cyprinus carpio |
|
Carp | Common Carp |
|
|
|
|
| FDA 031 1 | Chilomycterus schoepfii |
|
NA | Striped Burrfish |
|
|
|
|
| FDA 031 2 | Chilomycterus schoepfii |
|
NA | Striped Burrfish |
|
|
|
|
| FDA 032 | Scomberomorus regalis |
|
Mackerel, Spanish | Cero |
|
|
|
|
| FDA 033 | Mugil cephalus |
|
Mullet | Striped Mullet |
|
|
|
|
| FDA 034 | Peprilus paru |
|
Butterfish | Harvestfish |
|
|
|
|
| FDA 035 | Haemulon plumierii |
|
Grunt | White Grunt |
|
|
|
|
| FDA 036 | Lagodon rhomboides |
|
Porgy | Pinfish |
|
|
|
|
| FDA 037 | Archosargus probatocephalus |
|
Sea Bream | Sheepshead |
|
|
|
|
| FDA 038 | Sciaenops ocellatus |
|
Drum or Redfish | Red Drum |
|
|
|
|
| FDA 039 | Ictalurus punctatus |
|
Catfish | Channel Catfish |
|
|
|
|
| FDA 040 | Takifugu xanthopterus |
|
NA | Yellowfin Puffer |
|
|
|
|
| FDA 041 | Takifugu porphyreus |
|
NA | Mafugu Puffer |
|
|
|
|
| FDA 042 | Elagatis bipinnulata |
|
Jack or Rainbow Runner | Rainbow Runner |
|
|
|
|
| FDA 043 | Opsanus pardus |
|
Toadfish | Leopard Toadfish |
|
|
|
|
| FDA 044 | Echeneis neucratoides |
|
Remora or Sharksucker | Whitefin Sharksucker |
|
|
|
|
| FDA 045 | Centropristis ocyurus |
|
Sea Bass | Bank Sea Bass |
|
|
|
|
| FDA 046 | Rypticus saponaceus |
|
NA | Soap Fish |
|
|
|
|
| FDA 047 | Prionotus rubio |
|
NA | Blackwing Searobin |
|
|
|
|
| FDA 048 | Chilomycterus schoepfii |
|
NA | Striped Burrfish |
|
|
|
|
| FDA 049 | Lutjanus campechanus |
|
Snapper or Red Snapper | Red Snapper |
|
|
|
|
| FDA 050 | Lutjanus synagris |
|
Snapper | Lane Snapper |
|
|
|
|
| FDA 051 | Ocyurus chrysurus |
|
Snapper | Yellowtail Snapper |
|
|
|
|
| FDA 052 | Hemanthias leptus |
|
Sea Bass | Longtail Bass |
|
|
|
|
| FDA 053 | Priacanthus arenatus |
|
Bigeye | Bigeye |
|
|
|
|
| FDA 054 | Helicolenus dactylopterus |
|
Rosefish | Blackbelly Rosefish |
|
|
|
|
| FDA 055 | Kyphosus incisor |
|
Chub | Yellow Chub |
|
|
|
|
| FDA 056 | Bagre marinus |
|
|
Gafftopsail Fish or Gafftopsail Whiskered Fish | Gafftopsail Catfish |
|
|
|
| FDA 057 | Elops saurus |
|
Ladyfish | Ladyfish |
|
|
|
|
| FDA 058 | Lutjanus griseus |
|
Snapper | Gray Snapper |
|
|
|
|
| FDA 059 | Balistes capriscus |
|
Triggerfish | Gray Triggerfish |
|
|
|
|
| FDA 060 | Hyperoglyphe bythites |
|
Driftfish | Black Driftfish |
|
|
|
|
| FDA 061 | Calamus leucosteus |
|
Porgy | Whitebone Porgy |
|
|
|
|
| FDA 062 | Pomatomus saltatrix |
|
Bluefish | Bluefish |
|
|
|
|
| FDA 063 | Archosargus probatocephalus |
|
Sea Bream | Sheepshead |
|
|
|
|
| FDA 064 | Selene vomer |
|
Jack | Lookdown |
|
|
|
|
| FDA 066 | Rachycentron canadum |
|
Cobia | Cobia |
|
|
|
|
| FDA 070 | Lutjanus griseus |
|
Snapper | Gray Snapper |
|
|
|
|
| FDA 071 | Canthidermis maculata |
|
Triggerfish | Rough Triggerfish |
|
|
|
|
| FDA 072 | Pristigenys alta |
|
Bigeye | Short Bigeye |
|
|
|
|
| FDA 073 | Holocentrus adscensionis |
|
Squirrelfish | Squirrelfish |
|
|
|
|
| FDA 074 | Lagocephalus laevigatus |
|
Puffer | Smooth Puffer |
|
|
|
|
| FDA 075 | Brama dussumieri |
|
Pomfret | Lowfin Pomfret |
|
|
|
|
| FDA 076 | Paralichthys lethostigma |
|
Flounder or Fluke | Southern Flounder |
|
|
|
|
| FDA 077 | Rhomboplites aurorubens |
|
Snapper | Vermilion Snapper |
|
|
|
|
| FDA 078 | Balistes vetula |
|
Triggerfish | Queen Triggerfish |
|
|
|
|
| FDA 079 | Chaetodipterus faber |
|
Spadefish | Atlantic Spadefish |
|
|
|
|
| FDA 080 | Scomberomorus cavalla |
|
Mackerel, King or Spanish | King Mackerel |
|
|
|
|
| FDA 081 | Pareques umbrosus |
|
Drum or Cubbyu | Cubbyu |
|
|
|
|
| FDA 082 | Caulolatilus chrysops |
|
Tilefish | Goldface Tilefish |
|
|
|
|
| FDA 083 | Trachinotus carolinus |
|
Pompano | Florida Pompano |
|
|
|
|
| FDA 084 | Selene setapinnis |
|
Jack | Atlantic Moonfish |
|
|
|
|
| FDA 086 | Euthynnus alletteratus |
|
|
Tuna | Spotted Tunny |
|
|
|
| FDA 087 | Lobotes surinamensis |
|
Tripletail | Atlantic Tripletail |
|
|
|
|
| FDA 088 | Scomberomorus maculatus |
|
Mackerel, Spanish | Atlantic Spanish Mackerel |
|
|
|
|
| FDA 089 | Ophichthus gomesii |
|
NA | Shrimp Eel |
|
|
|
|
| FDA 090 | Centropristis ocyurus |
|
Sea Bass | Bank Sea Bass |
|
|
|
|
| FDA 091 | Pagrus pagrus |
|
Porgy or Sea Bream | Red Porgy |
|
|
|
|
| FDA 092 | Scorpaena dispar |
|
Scorpionfish | Hunchback Scorpionfish |
|
|
|
|
| FDA 093 | Mycteroperca microlepis |
|
Grouper or Gag | Gag |
|
|
|
|
| FDA 094 | Menticirrhus americanus |
|
Kingfish | Southern Kingfish |
|
|
|
|
| FDA 095 | Cynoscion arenarius |
|
Weakfish | Sand Seatrout |
|
|
|
|
| FDA 096 | Caranx crysos |
|
Jack | Trevally | Blue Runner |
|
|
|
|
| FDA 097 | Haemulon aurolineatum |
|
Grunt or Tomtate | Tomtate |
|
|
|
|
| FDA 098 | Chloroscombrus chrysurus |
|
Bumper | Atlantic Bumper |
|
|
|
|
| FDA 099 | Ariopsis felis |
|
|
Whiskered Fish | Hardhead Catfish |
|
|
|
| FDA 100 | Sphyrna tiburo |
|
Shark or Bonnethead | Bonnethead |
|
|
|
|
| FDA 101 | Rhizoprionodon terraenovae |
|
NA | Atlantic Sharpnose Shark |
|
|
|
|
| FDA 102 | Carcharhinus brevipinna |
|
Shark | Spinner Shark |
|
|
|
|
| FDA 103 | Paralichthys albigutta |
|
Flounder | Gulf Flounder |
|
|
|
|
| FDA 104 | Opsanus beta |
|
Toadfish | Gulf Toadfish |
|
|
|
|
| FDA 105 | Seriola rivoliana |
|
|
Amberjack or Kanpachi (Ocean-Farmed) | Almaco Jack |
|
|
|
| FDA 106 | Carcharhinus isodon |
|
Shark | Finetooth Shark |
|
|
|
|
| FDA 107 | Carcharhinus leucas |
|
Shark | Bull Shark |
|
|
|
|
| FDA 108 | Hypanus sabinus |
|
NA | Atlantic Stingray |
|
|
|
|
| FDA 109 | Carcharhinus acronotus |
|
Shark | Blacknose Shark |
|
|
|
|
| FDA 110 | Hypanus americanus |
|
Stingray | Southern stingray |
|
|
|
|
| FDA 111 | Limanda ferruginea |
|
Flounder or Sole | Yellowtail Flounder |
|
|
|
|
| FDA 112 | Alosa sapidissima |
|
Shad | American Shad |
|
|
|
|
| FDA 113 | Melanogrammus aeglefinus |
|
Haddock | Haddock |
|
|
|
|
| FDA 114 | Mustelus canis |
|
Shark, Dogfish or Shark, Cape | Smooth Dogfish |
|
|
|
|
| FDA 115 | Zoarces americanus |
|
Ocean Pout | Ocean Pout |
|
|
|
|
| FDA 116 | Amblyraja radiata |
|
Skate | Thorny Skate |
|
|
|
|
| FDA 117 | Gadus morhua |
|
Cod | Atlantic Cod |
|
|
|
|
| FDA 118 | Phycis chesteri |
|
Hake | Longfin Hake |
|
|
|
|
| FDA 119 | Scomberesox saurus |
|
Saury | Atlantic Saury |
|
|
|
|
| FDA 120 | Hippoglossoides platessoides |
|
Plaice or Flounder | American Plaice |
|
|
|
|
| FDA 121 | Myliobatis freminvillii |
|
Ray, Bullnose | Bullnose Ray |
|
|
|
|
| FDA 122 | Pogonias cromis |
|
Drum | Black Drum |
|
|
|
|
| FDA 123 | Dipturus laevis |
|
Skate | Barndoor Skate |
|
|
|
|
| FDA 125 | Malacoraja senta |
|
Skate | Smooth Skate |
|
|
|
|
| FDA 126 | Helicolenus dactylopterus |
|
Rosefish | Blackbelly Rosefish |
|
|
|
|
| FDA 127 | Echiophis punctifer |
|
NA | Stippled Spoon-nose Eel |
|
|
|
|
| FDA 128 | Ophichthus rex |
|
Eel, Snake or Keoghfish | Giant Snake Eel |
|
|
|
|
| FDA 129 | Caranx hippos |
|
Jack | Trevally | Crevalle Jack |
|
|
|
|
| FDA 130 | Canthidermis sufflamen |
|
Triggerfish | Ocean Triggerfish |
|
|
|
|
| FDA 131 | Gymnothorax kolpos |
|
Eel, Moray | Blacktail Moray |
|
|
|
|
| FDA 132 | Alectis ciliaris |
|
Pompano | African Pompano |
|
|
|
|
| FDA 133 | Brotula barbata |
|
Brotula or Cuskeel | Bearded Brotula |
|
|
|
|
| FDA 134 | Mugil cephalus |
|
Mullet | Striped Mullet |
|
|
|
|
| FDA 135 | Hyporthodus flavolimbatus |
|
Grouper | Yellowedge Grouper |
|
|
|
|
| FDA 136 | Mycteroperca bonaci |
|
Grouper | Black Grouper |
|
|
|
|
| FDA 137 | Aethaloperca rogaa |
|
Grouper | Redmouth Grouper |
|
|
|
|
| FDA 138 | Epinephelus maculatus |
|
Grouper | Highfin Grouper |
|
|
|
|
| FDA 139 | Cephalopholis sonnerati |
|
Grouper | Tomato Hind |
|
|
|
|
| FDA 140 | Variola louti |
|
Grouper | Yellow-edged Lyretail |
|
|
|
|
| FDA 141 | Epinephelus bleekeri |
|
Grouper | Dusty Tail Grouper |
|
|
|
|
| FDA 142 | Lethrinus erythracanthus |
|
Emperor | Orange-Spotted Emperor |
|
|
|
|
| FDA 143 | Symphorus nematophorus |
|
Snapper | Chinamanfish |
|
|
|
|
| FDA 144 | Lethrinus microdon |
|
Emperor | Smalltooth Emperor |
|
|
|
|
| FDA 145 | Lethrinus lentjan |
|
Emperor | Redspot Emperor |
|
|
|
|
| FDA 146 | Symphorichthys spilurus |
|
Snapper | Sailfin Snapper |
|
|
|
|
| FDA 147 | Macolor macularis |
|
Snapper | Midnight Snapper |
|
|
|
|
| FDA 148 | Pomadasys kaakan |
|
Grunt | Javelin Grunter |
|
|
|
|
| FDA 149 | Diagramma melanacrum |
|
Grunt | Blackfin Slatey |
|
|
|
|
| FDA 150 1 | Lutjanus argentiventris |
|
Snapper | Amarillo Snapper |
|
|
|
|
| FDA 150 2 | Lutjanus argentiventris |
|
Snapper | Amarillo Snapper |
|
|
|
|
| FDA 151 | Diagramma pictum |
|
Grunt or Sweetlips | Painted Sweetlips |
|
|
|
|
| FDA 152 | Aprion virescens |
|
Jobfish or Snapper | Green Jobfish |
|
|
|
|
| FDA 153 | Lutjanus rivulatus |
|
Snapper | Blubberlip Snapper |
|
|
|
|
| FDA 154 | Epinephelus rivulatus |
|
Grouper | Halfmoon Grouper |
|
|
|
|
| FDA 155 | Epinephelus quoyanus |
|
Grouper | Longfin Grouper |
|
|
|
|
| FDA 156 | Epinephelus polyphekadion |
|
Grouper | Camouflage Grouper |
|
|
|
|
| FDA 157 | Cephalopholis argus |
|
Grouper | Purplespotted Grouper |
|
|
|
|
| FDA 158 | Lutjanus argentimaculatus |
|
Snapper | Mangrove Red Snapper |
|
|
|
|
| FDA 159 | Epinephelus undulosus |
|
Grouper | Wavy Lined Grouper |
|
|
|
|
| FDA 160 | Lutjanus bohar |
|
Snapper | Twinspot Snapper |
|
|
|
|
| FDA 161 | Epinephelus polyphekadion |
|
Grouper | Camouflage Grouper |
|
|
|
|
| FDA 162 | Epinephelus coioides |
|
Grouper | Orange-spotted Grouper |
|
|
|
|
| FDA 164 | Lutjanus malabaricus |
|
Snapper | Malabar Snapper |
|
|
|
|
| FDA 165 | Lutjanus guttatus |
|
Snapper | Rose Snapper |
|
|
|
|
| FDA 166 | Epinephelus guttatus |
|
Grouper or Hind | Red Hind |
|
|
|
|
| FDA 167 | Rachycentron canadum |
|
Cobia | Cobia |
|
|
|
|
| FDA 168 | Cynoscion nebulosus |
|
Weakfish | Spotted Seatrout |
|
|
|
|
| FDA 169 | Corniger spinosus |
|
Soldierfish or Squirrelfish | Spinycheek Soldierfish |
|
|
|
|
| FDA 170 | Synodus foetens |
|
Lizardfish | Inshore Lizardfish |
|
|
|
|
| FDA 171 | Cynoscion arenarius |
|
Weakfish | Sand Seatrout |
|
|
|
|
| FDA 172 | Narcine bancroftii |
|
NA | Lesser Eelectric Ray |
|
|
|
|
| FDA 173 | Trichiurus lepturus |
|
Cutlassfish | Atlantic Cutlassfish | Largehead Hairtail |
|
|
|
|
| FDA 174 | Muraena retifera |
|
Eel, Moray | Reticulate Moray |
|
|
|
|
| FDA 175 | Malacanthus plumieri |
|
Tilefish | Sand Tilefish |
|
|
|
|
| FDA 176 | Epinephelus adscensionis |
|
Hind | Rock Hind |
|
|
|
|
| FDA 177 | Epinephelus drummondhayi |
|
Hind | Speckled Hind |
|
|
|
|
| FDA 178 | Lepidocybium flavobrunneum |
|
Escolar or Oilfish | Escolar |
|
|
|
|
| FDA 179 | Paranthias furcifer |
|
Sea Bass | Atlantic Creolefish |
|
|
|
|
| FDA 180 | Neomerinthe hemingwayi |
|
NA | Spinycheek Scorpionfish |
|
|
|
|
| FDA 181 | Gempylus serpens |
|
NA | Snake Mackerel |
|
|
|
|
| FDA 182 | Conger oceanicus |
|
Eel, Conger | Conger Eel |
|
|
|
|
| FDA 183 | Sphyraena guachancho |
|
Barracuda | Guaguanche |
|
|
|
|
| FDA 184 | Echeneis naucrates |
|
Remora or Sharksucker | Sharksucker |
|
|
|
|
| FDA 185 | Carcharhinus limbatus |
|
Shark | Blacktip Shark |
|
|
|
|
| FDA 186 | Sphyrna lewini |
|
Shark or Hammerhead | Scalloped Hammerhead |
|
|
|
|
| FDA 187 | Lophius americanus |
|
Monkfish | Goosefish |
|
|
|
|
| FDA 188 | Lophius americanus |
|
Monkfish | Goosefish |
|
|
|
|
| FDA 189 | Seriola dumerili |
|
Amberjack | Greater Amberjack |
|
|
|
|
| FDA 190 | Mycteroperca phenax |
|
Grouper or Scamp | Scamp |
|
|
|
|
| FDA 191 | Mycteroperca phenax |
|
Grouper or Scamp | Scamp |
|
|
|
|
| FDA 192 | Lachnolaimus maximus |
|
Hogfish | Hogfish |
|
|
|
|
| FDA 193 | Lachnolaimus maximus |
|
Hogfish | Hogfish |
|
|
|
|
| FDA 194 | Trachinotus ovatus |
|
Pompano | Derbio |
|
|
|
|
| FDA 195 | Nemipterus virgatus |
|
Bream, Threadfin | Golden Threadfin Bream |
|
|
|
|
| FDA 196 | Rastrelliger kanagurta |
|
Mackerel | Indian Mackerel |
|
|
|
|
| FDA 197 | Arctoscopus japonicus |
|
NA | Sailfin Sandfish |
|
|
|
|
| FDA 198 | Decapterus macrosoma |
|
Scad | Shortfin Scad |
|
|
|
|
| FDA 199 | Barbonymus altus |
|
Red Tailed Tinfoil or Barb | Red Tail Tinfoil |
|
|
|
|
| FDA 200 | Decapterus akaadsi |
|
NA | Scad |
|
|
|
|
| FDA 201 | Selaroides leptolepis |
|
Jack or Trevally | Yellowstripe Scad |
|
|
|
|
| FDA 202 | Euthynnus alletteratus |
|
|
Tuna | Spotted Tunny |
|
|
|
| FDA 203 | Pseudupeneus maculatus |
|
Goatfish | Spotted Goatfish |
|
|
|
|
| FDA 204 | Clupea harengus |
|
Herring | Sea Herring | Sild | Atlantic Herring |
|
|
|
|
| FDA 205 | Anguilla rostrata |
|
Eel, Freshwater | American Eel |
|
|
|
|
| FDA 206 | Centropristis striata |
|
Sea Bass | Black Sea Bass |
|
|
|
|
| FDA 208 | Dicentrarchus labrax |
|
Sea Bass | European Sea Bass | Branzino |
|
|
|
|
| FDA 209 | Sparus aurata |
|
Bream | Gilthead Bream |
|
|
|
|
| FDA 210 | Coryphaena hippurus |
|
Mahi-mahi | Dolphinfish |
|
|
|
|
| FDA 211 | Euthynnus alletteratus |
|
|
Tuna | Spotted Tunny |
|
|
|
| FDA 212 | Sciaenops ocellatus |
|
Drum or Redfish | Red Drum |
|
|
|
|
| FDA 213 | Cynoscion nebulosus |
|
Weakfish | Spotted Seatrout |
|
|
|
|
| FDA 214 | Lutjanus griseus |
|
Snapper | Gray Snapper |
|
|
|
|
| FDA 215 | Rhomboplites aurorubens |
|
Snapper | Vermilion Snapper |
|
|
|
|
| FDA 216 | Alectis ciliaris |
|
Pompano | African Pompano |
|
|
|
|
| FDA 217 | Urophycis floridana |
|
Hake | Southern Hake |
|
|
|
|
| FDA 218 | Balistes capriscus |
|
Triggerfish | Gray Triggerfish |
|
|
|
|
| FDA 219 | Scomberomorus maculatus |
|
Mackerel, Spanish | Atlantic Spanish Mackerel |
|
|
|
|
| FDA 220 | Pomatomus saltatrix |
|
Bluefish | Bluefish |
|
|
|
|
| FDA 221 | Elagatis bipinnulata |
|
Jack or Rainbow Runner | Rainbow Runner |
|
|
|
|
| FDA 222 | Elops saurus |
|
Ladyfish | Ladyfish |
|
|
|
|
| FDA 223 | Gobionellus oceanicus |
|
NA | Highfin Goby |
|
|
|
|
| FDA 224 | Serranus subligarius |
|
NA | Belted Sandfish |
|
|
|
|
| FDA 225 | Micropogonias undulatus |
|
