The Seafood List
-
Salvelinus malma
| Acceptable Market Name(s): | Trout |
|---|---|
| Common Name(s): | Dolly Varden |
| Type: | V |
| ITIS TSN: | 162000 |
| Hazard Information: | HAZ |
| DNA Sequence(s): | Salvelinus malma |
| Vernacular Name(s) (See note below.*): | Bull Trout | Dolly Varden Trout | Dolly Varden Charr | Dolly Varden Char | Lake Trout | Malma Trout | Miyabe Charr | Oregon Char | Pacific Brook Char | Pacific Brook Trout | Redspotted Rocky Mountain Trout | Red Spotted Trout | Salmon-Trout | Sea Trout | Sea Char | Western Brook Char | Western Brook Trout |
*Note: The Vernacular Name(s) (if any listed above) are for CROSS REFERENCE ONLY, and generally not acceptable for product labeling in interstate commerce. Their use may result in seafood misbranding.
Seafood | HACCP | Main Page | FDA - This page provides access to content about seafood, including fish and shellfish, from across the Food section of FDA.gov.
Seafood | HACCP | Main Page | FDA - This page provides access to content about seafood, including fish and shellfish, from across the Food section of FDA.gov.
-







